Model: HSTFC
Description
Medium wall heat shrinkable tube for fibre optic closure (terminal box) is with a layer of spiral coated hot melt adhesive in the internal surface. Out layer provides reliable protection. High-quality hot melt adhesive provides excellent watertight and prevents leaking from the terminal box.
Features
>Resistant to UV-radiation
>High electrical insulation
>Superior mechanical property
> Temperature sensitive paint for easy operation
> One inside end without adhesive for fixing cable position
> Chemical Resistant to Liquid of 70% Isooctane and 30% Toluene for 168 hours (70/30, Isooctane/Toluene)
Operating temperature range:
>Operating temperature: -55˚C~110˚C
>Minimum shrink temperature: 80˚C
>Minimum fully recovery temperature: 120˚C
Technical Data
Property | Test Method | Typical Data |
Operating temperature | IEC 216 | -55℃ to +110℃ |
Tensile strength | ASTM D 2671 | ≥14Mpa |
Tensile strength after aging (150℃/168hrs.) | ASTM D 2671 | ≥12MPa |
Elongation at break | ASTM D 2671 | ≥400% |
Elongation at break after aging (150℃/168hrs.) | ASTM D 2671 | ≥300% |
Density | ASTM D 792 | 1.05g/cm3 |
Longitudinal shrinkage | UL 224 | 0 to -10% |
Dielectric strength | IEC 243 | ≥20kV/mm |
Volume resistance | IEC 93 | >1014Ω.cm |
Eccentricity | ASTM D 2671 | <30% |
Copper stability | ASTM D 2671 | Pass |
Resistance to stress cracking (50℃) | ASTM D 1693 | No cracking |
Water absorption (23℃/14days) | ISO 62 | <0.15% |
Specification
Normal size (mm) | As supplied(mm) | After recovered (mm) |
Tube shape |
Standard length | |
Inside diameter (Min.) | Inside Diameter (Max.) | Wall thickness (Min.) | |||
HSTFC-33/8 | 33 | 8 | 2.5 | O | 150,200,250mm |
HSTFC-40/12 | 40 | 12 | 2.5 | O | 150,200,250mm |
HSTFC-44/14 | 44 | 14 | 2.5 | O | 150,200,250mm |
HSTFC-55/16 | 55 | 16 | 3.0 | O | 150,200,250mm |
HSTFC-75/22 | 75 | 22 | 3.0 | O | 150,200,250mm |
HSTFC-95/25 | 95 | 25 | 3.0 | O | 150,200,250mm |
HSTFC-115/34 | 115 | 34 | 3.0 | O | 150,200,250mm |
HSTFC-140/42 | 140 | 42 | 3.0 | O | 150,200,250mm |
Leave A Comment