Model: HBBT

APPLICATION:

Heat Shrink Bus-bar Tubing Provides high resistance to tracking and arching and used to enhance the insulation properties of bus bar in switchgear and substation.

  • The continuous length of supplied products makes it to be used more conveniently and economically.
  • Avoid short circuit fault caused by small animals such as mice, snakes and so on.
  • Prevent bus bar from chemical corrosion effected by strong acid, alkali, salt, etc. Avoid accidental injure, for instance, that overhaul person enter electriferous clearance by mistakes.
  • Be suit to the trend of smaller switch cabinets. Be applied in bus duct for insulation among buses.

COLORS: Red, Green, Yellow, Black (Other colors available on request.)

Property:

Item Test Method Value
Tensile Strength ASTM D 2671 ≥8Mpa
Elongation at break ASTM D 2671 ≥300%
Tensile Strength after aging 130 ℃ x 168h ≥6.9Mpa
Elongation at break after aging 130 ℃ x 168h ≥100%
Longitudinal Shrinkage ASTM D 2671 -8%~8%
Oxygen Index GB/T 2406 ≥27
Heat Shock JB7829 D No Crack
Breakdown Strength ASTM 3 149 ≥20KV/mm
Rigidity (Shore A) GB 2411 ≤90
Volume Resistivity IEC 60093 1014Ω . Cm

Specification:

1KV
SIZE (mm) As Supplied(mm) After Recovery(mm) Packing (m/roll)
I. D. I. D. (max) W. T.
30 31.5±1.0 15.0 1.0±0.15 50
35 36.5±1.0 17.5 1.0±0.15 50
40 41.5±1.0 20.0 1.0±0.15 50
50 ≥50 25.0 1.1±0.15 25
60 ≥60 30.0 1.2±0.15 25
70 ≥70 35.0 1.3±0.15 25
80 ≥80 40.0 1.3±0.20 25
90 ≥90 45.0 1.3±0.20 25
100 ≥100 50.0 1.3±0.20 25
120 ≥120 60.0 1.3±0.20 25
150 ≥150 75.0 1.3±0.20 25
180 ≥180 90.0 1.3±0.20 25
210 ≥210 105 1.3±0.30 25
230 ≥230 115 1.3±0.30 25
250 ≥250 125 1.3±0.30 25
300 ≥300 150 1.3±0.30 25
10KV
SIZE (mm) As Supplied(mm) After Recovery(mm) Packing (m/roll)
I. D. I. D. (max) W. T.
15 15±0.8 ≤8 2.10±0.30 25
20 20±0.8 ≤10 2.10±0.30 25
25 25±0.8 ≤12 2.10±0.30 25
30 30±0.8 ≤15 2.10±0.30 25
40 40±1.0 ≤20 2.30±0.30 25
50 50±2.0 ≤25 2.30±0.30 25
60 60±3.0 ≤30 2.30±0.30 25
70 70±3.0 ≤35 2.30±0.30 25
80 80±3.0 ≤40 2.30±0.30 25
100 100±4.0 ≤50 2.40±0.30 25
120 120±4.0 ≤60 2.40±0.30 25
150 150±4.0 ≤75 2.40±0.30 25
180 180±5.0 ≤90 2.40±0.30 25
210 210±5.0 ≤105 2.40±0.30 20
230 230±5.0 ≤115 2.40±0.30 20
250 250±5.0 ≤125 2.40±0.30 20
300 300±5.0 ≤150 2.40±0.30 15
20KV
SIZE (mm) As Supplied(mm) After Recovery(mm) Packing (m/roll)
I. D. I. D. (max) W. T.
15 15±0.8 ≤8 2.50±0.20 20
20 20±0.8 ≤10 2.50±0.20 20
25 25±0.8 ≤13 2.50±0.20 20
30 30±0.8 ≤15 2.50±0.20 20
40 40±1.0 ≤20 2.80±0.30 25
50 50±2.0 ≤25 2.80±0.30 25
60 60±3.0 ≤30 2.80±0.30 25
70 70±3.0 ≤35 2.80±0.30 25
80 80±3.0 ≤40 2.80±0.30 25
100 100±4.0 ≤50 2.80±0.30 25
120 120±4.0 ≤60 2.80±0.30 25
150 150±4.0 ≤75 2.80±0.30 25
180 180±5.0 ≤90 2.80±0.30 25
210 210±5.0 ≤105 2.80±0.30 20
230 230±5.0 ≤115 2.80±0.30 20
35KV
SIZE (mm) As Supplied(mm) After Recovery(mm) Packing (m/roll)
I. D. I. D. (max) W. T.
30 30±1.0 ≤15.0 4.00±0.30 15
40 40±1.0 ≤20.0 4.00±0.30 15
50 50±2.0 ≤25.0 4.00±0.30 15
60 60±2.0 ≤30.0 4.00±0.30 15
70 70±2.0 ≤35.0 4.00±0.30 15
80 80±4.0 ≤40.0 4.00±0.30 15
100 100±4.0 ≤50.0 4.00±0.30 15
120 120±4.0 ≤60.0 4.00±0.30 15
150 150±4.0 ≤75.0 4.00±0.30 15
180 180±5.0 ≤90.0 4.00±0.30 15
210 210±5.0 ≤105.0 4.00±0.30 15
230 230±5.0 ≤115.0 4.00±0.30 15
250 250±5.0 ≤125.0 4.00±0.30 15
300 300±5.0 ≤150.0 4.00±0.30 15